Carbon Steel Elbows, Stainless Steel Elbows, Alloy Steel Elbows, Long Radius Elbows, Short Radius Elbows. 3D Elbows, 5D Elbows, Custom Radius Elbow Supplier in India, 316 Elbow, A234 WPB Elbows Manufacturer, A420 WPL6 Elbow, A234 WP11 Elbow, A234 WP5 Elbow, A403 WP304 Elbow, A403 WP304L Elbow, A403-WP316 Elbow, A403-WP316L Elbow, Seamless Elbows, Large Diameter Fabricated Elbows, 20″ NB Elbow,36″ NB Elbow Supplier, Buttweld Elbows Manufacturer, Duplex 2205 Pipe Elbow, 100% X-Ray Welded Elbows
The long radius elbows have a center to end distance that is 1.5 times the NPS in inches (R=1.5D), while the short radius is equal to the NPS in inches (R=1.0D).=Short radius elbows are generally used in tight areas, and long radius elbows are used when space is available and flow is more critical. We can also manufacture and supply carbon steel elbows and stainless steel elbows in non-standard size angles such as 60°, 100°, 120° or 150°.
The ends may be machined for butt welding, threaded (usually female), or socketed, etc. When the two ends differ in size, the fitting is called a reducing elbow or reducer elbow.
We are a high quality manufacturer and supplier of long radius elbows, short radius elbows, stainless steel elbows, duplex elbows, and carbon steel elbows as well as fabricated stainless steel elbows. We supply our products to customers in various industries including pharmaceutical, chemical, power, petrochemical, engineering and various other industries.
Outside Diameter: | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
Wall Thickness: | 3mm – 40mm / SCH3, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Bending Radius: | R=1D – 10D, 15D, 20D |
Product’s Angle: | 5° – 180° Elbows, 90° and 45° Long Radius Elbows, Long Radius Returns, Short Radius Elbows and Returns |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Stainless Steel Elbow | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Elbow | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Elbow | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Elbow | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Elbow | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Elbow | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All elbow fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
At Prakash Metal Corporation, all fittings and flanges are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report